NDRacing.com Dual Sport SuperMoto Racing ND Stunters Buy Used Bikes Nd Racing Links
 
 
NDRacing.com
Supermoto
Stunt Riding
Dual Sport Riding
Buy Used Bikes
ND Racing Links
KtmCycleHutt.com
Moose-Gear.com
 

2008 Pembina Gorge Hare Scramble Results

 
AA Pro Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Jeff Hoffarth 251 19:46 20:09 20:24 20:31 20:39 20:05
2 Steve Drewlo 255 20:18 20:35 20:58 21:28 20:45 21:58
3 Mike Koch 252 23:32 23:28 23:06 22:09 22:05 22:19
4 Matt Hamm 256 21:41 23:13 23:35 22:52 22:37 22:21
5 Karl Ingulsrud 253 23:29 23:15 23:30 22:57 23:54 22:59
6 Dana Feal 254 25:26 24:46 24:03 24:39 24:33  
 
Womens Advanced Class
Place Rider # Lap 1
1 Bernice Wiger 226 48:00
 
Junior Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Scott Burnham 39 4:54 8:18 7:34 7:37 7:22 7:18 7:13 7:24 7:04
2 Dylan Weibe 36 5:35 8:10 6:58 8:04 8:43 7:46 7:22 7:24  
3 Devon Butz 42 8:11 8:05 7:58 7:25 7:24 7:15 7:44 6:32  
4 Austin Johnson 38 7:29 8:20 8:11 8:10 9:07 7:58 8:07 8:01  
5 Tyrone Toews 41 7:09 9:30 10:07 10:59 8:43 8:28 8:10    
6 Jess Freund 37 10:03 10:19 9:56 10:01 10:01 9:21      
7 Layne Volk 43 9:07 11:05 10:08 10:03 9:52 10:19      
8 Colton Skonheim 40 DNF                
 
Kids Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7
1 Nathan Adrian 18 9:20 10:05 9:53 10:11 9:58 9:07 9:29
2 Ryan Sayler 19 11:05 10:09 15:44 9:41 9:15 9:56  
3 Ethan Spagrud 17 27:59 17:41 11:57        
4 Eric Spagrud 16 DNF            
 
Novice Womens Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Brooke Saunders 51 13:18 11:57 10:49 10:28 10:35
2 Zoe Jebb 52 46:32        
 
Open A Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Levi Gabbert 304 24:02 22:44 23:36 23:24 22:48 22:10
2 Dean Boeckel 302 22:53 23:51 23:31 23:27 22:49 22:59
3 Matt Lund 303 25:30 24:26 24:28 24:33 23:51  
4 Ricky Peterson 301 36:51 23:08 21:41 21:34 22:43  
 
Open B Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Riley Bata 502 23:34 20:45 21:24 21:59 21:55 21:38
2 Chris Jebb 501 23:04 22:37 24:06 23:20 23:15 24:57
3 Mike Jodon 511 26:33 26:26 25:47 26:06 26:39 13:10
4 Danton Rach 509 23:33 20:44 23:47 23:29 25:51  
5 Esley Henderson 521 24:41 22:40 23:31 25:36 23:58  
6 Pat Wickett 515 24:52 24:36 24:28 24:43 24:16  
7 Dustin Jorder 512 24:10 23:40 24:19 25:36 25:34  
8 Aaron Giesbrecht 508 24:05 24:01 26:03 26:15 25:27  
9 Marschall Askew 507 26:48 24:13 25:38 27:03 25:04  
10 Gerald Bos 510 27:58 27:06 25:53 25:19 25:02  
11 Joseph Tachenko 503 28:56 25:40 23:59 25:53 26:03  
12 Chad Gudmundson 514 26:26 26:23 27:02 26:08 25:35  
13 Mike Olson 513 24:30 25:06 30:30 27:45 25:44  
14 Joshua Wikstrom 505 31:08 26:47 26:29 25:00 26:01  
15 Dustin Johnsrud 506 28:52 28:38 26:03 25:05 26:56  
16 Jon Bouton 518 29:30 27:54 28:52 26:13 26:31  
17 Max Boeckel 504 29:17 27:18 27:19 27:29 41:36  
18 Brit Cerkoney 500 34:43 27:32 34:54      
19 Collin Braun 519 34:48 37:43 39:47      
20 Dylan Wiebe 520 29:46 27:21        
21 Jake Peters 516 30:07 39:30        
20 Dylan Deschene 517 40:51 38:14        
 
Open C Class
Place Rider # Lap 1 Lap2 Lap 3
1 Aaron Christianson 154 19:40 21:34 20:33
2 Eric Knutson 160 20:42 21:54 20:32
3 Ryan Wiebe 151 21:48 21:08 21:51
4 Seth Klipfel 152 22:30 21:32 20:58
5 Adam Nystrom 157 22:38 23:34 22:55
6 Brad Knotson 159 22:28 21:27 26:30
7 Dylan Davis 158 23:33 25:03 23:24
8 Brian Wikstrum 161 27:09 25:40 22:52
9 Ben Turnbow 155 22:46 27:22 27:17
10 Dustin Collins 163 25:52 28:57 24:11
11 Devon Butz 167 32:34 22:17 24:09
12 Brent MacDonald 153 25:05 27:39 28:49
13 Mike Collins 162 27:14 29:58 26:04
14 Taylor Lindvall 164 32:38 27:54  
15 Devin Toews 156 48:27 30:49  
16 Alek Berg 166 51:26 47:50  
17 Tyler Soeby 168 50:30    
 
Vet A Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6
1 Pat Adian 402 22:58 23:08 23:23 23:14 23:10 23:36
2 Greg Heinrichs 400 23:05 22:45 23:27 23:55 24:14 22:41
3 Scott Larson 403 23:16 23:40 23:14 22:57 23:38 23:35
4 Tony Vadnais 401 24:02 23:07 23:51 24:42 24:43  
 
Vet B Class
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Mike Olson 604 25:24 25:08 24:59 25:27 24:34
2 Rich Pietsch 613 27:56 25:11 25:29 24:45 24:20
3 Don Hoffman 601 27:08 26:00 26:35 26:50 25:37
4 Ion Hartung 612 29:43 26:28 26:12 26:39 26:48
5 Albert Fehr 607 27:48 26:07 26:00 29:58 27:49
6 Les Clemetson 603 31:39 30:24 27:40 26:52  
7 Troy Dumka 611 28:58 27:53 32:47 30:08  
8 Paul Wedell 600 33:15 28:39 34:58 27:29  
9 Keith Lillies 609 30:51 33:35 23:23 32:54  
10 Dave Peters 605 28:50 36:14 38:18    
11 John Peters 606 34:46 44:28      
12 Ron Fritz 602 49:15        
13 Ken MacGarva 610 49:48        
 
Vet C Class
Place Rider # Lap 1 Lap2 Lap 3
1 Mike Remer 121 21:48 20:55 21:00
2 Bill Bonebrake 117 21:43 21:26 21:27
3 Don Boeckel 116 22:16 22:47 22:37
4 Keith Wiger 123 24:33 24:43 23:56
5 Deb Goschke 112 22:46 25:02 25:46
6 Mike Runcer 122 24:42 26:54 24:30
7 Lee Jebb 120 26:00 25:47 24:41
8 Ron Reum 119 28:08 28:08 24:41
9 Mark Bonebrake 118 28:12 27:02 27:14
10 Brian Teows 114 28:33 27:31 36:20
11 Trevor Heinrichs 111 38:42 37:33  
12 Ross Spagud 113 34:38 45:11  
13 Keith Knutson 115 39:28    
 
Team Class 1
Place Rider # Lap 1 Lap 2 Lap 3 Lap 4 Lap 5
1 Team Canada 702 25:18 25:18 22:15 24:33 22:43
2 Team Braun/Hagerott 701 26:01 24:37 23:59 23:51 24:41
3 Team Old, Fat, and Slow 700 26:22 24:24 25:46 24:03 25:44
Contact us with any ND racing news, information, or events! Click Here
Maps Contact Us Submit an Event Advertise
   

3700 Memorial Highway Mandan, ND 58554 | 1.701.222.0741

  "as for me and my house, we will serve the LORD"  Joshua 24:15 KJV